Ping by country
How close each country's big cities are to the cloud regions where most online games, voice chat and video calls run, and the ping a good wired line usually sees there. Pick a country for the breakdown by city, where its traffic meets other networks, its broadband and routers, and a live test.
| Country | From | Closest region | Typical ping | Breakdown |
|---|---|---|---|---|
| United States | New York City | Virginia | 13 ms | Every state |
| Canada | Toronto | Montréal | 16 ms | 10 cities |
| The United Kingdom | London | London | 8 ms | 10 cities |
| Germany | Berlin | Frankfurt | 14 ms | 10 cities |
| France | Paris | Paris | 8 ms | 10 cities |
| Italy | Rome | Milan | 15 ms | 10 cities |
| Spain | Madrid | Spain | 12 ms | 10 cities |
Typical ping is from the largest city on a good cable or fibre line. Wi-Fi and a busy line add to it. If yours is a lot higher, run a Lag Check to find where the extra lag comes from, or ping every region from here.