Ping by US state
How close each state is to the cloud regions where most online games, voice chat and video calls run, and the ping a good wired line usually sees there. Pick your state for the full breakdown by city and a live test.
| State | Closest region | Typical ping | Game servers |
|---|---|---|---|
| Alabama | Ohio | 20 ms | East |
| Alaska | Oregon | 47 ms | West |
| Arizona | California | 23 ms | West |
| Arkansas | Ohio | 23 ms | Central |
| California | California | 15 ms | West |
| Colorado | Oregon | 29 ms | West |
| Connecticut | Montréal | 14 ms | East |
| Delaware | Virginia | 11 ms | East |
| Florida | Virginia | 30 ms | East |
| Georgia | Ohio | 19 ms | East |
| Hawaii | California | 66 ms | West |
| Idaho | Oregon | 14 ms | West |
| Illinois | Ohio | 15 ms | Central |
| Indiana | Ohio | 12 ms | East |
| Iowa | Ohio | 22 ms | Central |
| Kansas | Ohio | 27 ms | Central |
| Kentucky | Ohio | 13 ms | East |
| Louisiana | Ohio | 27 ms | Central |
| Maine | Montréal | 13 ms | East |
| Maryland | Virginia | 9 ms | East |
| Massachusetts | Montréal | 14 ms | East |
| Michigan | Ohio | 12 ms | East |
| Minnesota | Ohio | 23 ms | Central |
| Mississippi | Ohio | 24 ms | Central |
| Missouri | Ohio | 23 ms | Central |
| Montana | Oregon | 21 ms | West |
| Nebraska | Ohio | 24 ms | Central |
| Nevada | California | 17 ms | West |
| New Hampshire | Montréal | 13 ms | East |
| New Jersey | Virginia | 13 ms | East |
| New Mexico | California | 29 ms | West |
| New York | Virginia | 13 ms | East |
| North Carolina | Virginia | 16 ms | East |
| North Dakota | Ohio | 28 ms | Central |
| Ohio | Ohio | 8 ms | East |
| Oklahoma | Ohio | 29 ms | Central |
| Oregon | Oregon | 12 ms | West |
| Pennsylvania | Virginia | 11 ms | East |
| Rhode Island | Montréal | 15 ms | East |
| South Carolina | Virginia | 18 ms | East |
| South Dakota | Ohio | 26 ms | Central |
| Tennessee | Ohio | 16 ms | East |
| Texas | Ohio | 32 ms | Central |
| Utah | Oregon | 21 ms | West |
| Vermont | Montréal | 10 ms | East |
| Virginia | Virginia | 12 ms | East |
| Washington | Oregon | 12 ms | West |
| Washington, D.C. | Virginia | 9 ms | East |
| West Virginia | Ohio | 11 ms | East |
| Wisconsin | Ohio | 16 ms | Central |
| Wyoming | Oregon | 28 ms | West |
Typical ping is from the state's largest metro on a good cable or fibre line. Wi-Fi and a busy line add to it. If yours is a lot higher, run a Lag Check to find where the extra lag comes from.